Product Name:OCXO 2522 SMD
- Product Category:
- Product Details:
Features:
.High reliability
.Mass production with good uniformity
.ISO9001:2008 & ISO 14001:2004 certificated
.ROHS compliant
.Custom build capability - E-MAIL:
Specification:
Parameter | Min | Typ. | Max | Unit | Condition | Note | ||
Frequency Stability | ||||||||
Frequency | 5.0 | 100.0 | MHz | |||||
Initial Frequency Accuracy | -100 | +100 | ppb | @Vs=3.3V,25℃ | ||||
Supply Variation | -1.0 | +1.0 | ppb | Vs±5%, @25℃ | ||||
Load Variation | -1.0 | +1.0 | ppb | CL±5%, @25℃ | ||||
Aging | per day | -0.3 | +0.3 | ppb | Aging after 30 days of operation | For 26.00MHz operational frequency | ||
first year | -80 | +80 | ppb | |||||
10 years | -0.4 | +0.4 | ppm | |||||
Temperature Stability | -10 | +10 | ppb | -20℃~+70℃ @ 25℃ | ||||
Short Tem Stability ( in still air) | 0.01 | ppb/s | after power on 1hour@25℃ | |||||
Warm -up time | 5 | min | Within 0.1PPM of final frequency with reference after 1 hour on | |||||
Start-up Time | 500 | ms | ||||||
Supply Voltage/Current | ||||||||
Voltage Supply |
3.135 | 3.3 | 3.465 | V | ||||
Operating Current | 600 | mA | during warm up | |||||
250 | mA | at steady state | ||||||
Output Characteristics | ||||||||
CMOS | Load | 15 | pF | |||||
Output Level(VOL) | 0.5 | V | ||||||
Output Level(VOH) | 3.8 | V | ||||||
Duty Cycle | 45 | 55 | % | |||||
Rise Time/ Fall Time | 5 | ns | ||||||
Spurious | -70 | dBc | ||||||
Phase Noise | ||||||||
Phase Noise | -90 | dBc/Hz | @1Hz | For 26.0MHz operational frequency | ||||
-120 | @10Hz | |||||||
-140 | @100Hz | |||||||
-145 | @1KHz | |||||||
-150 | @10KHz | |||||||
Voltage Control Characteristics | ||||||||
Control Voltage Range | 0 | 1.65 | 3.3 | V | ||||
Frequency tuning range | -2.0 | -1.0 | ppm | Vc=0V | For 26.00MHz operational frequency | |||
-200 | +200 | ppm | Vc=1.65V | |||||
+1.0 | +2.0 | ppm | Vc=3.3V | |||||
Slope | Positive | |||||||
Linearity | -10 | +10 | % | |||||
Input Impedance | 100 | KΩ | ||||||
Mechanical specification & Package | ||||||||
Package Size | Refer to the below drawing | |||||||
Pin Connector Size | ||||||||
Pin Connector Definition | ||||||||
ROHS | RoHS compliant(network exempted) |
Environmental, Mechanical Conditions | |
Operating temp range | -20℃~+70℃ |
Operable temp range | -40℃~+85℃ |
Storage temp range | -50℃~+105℃ |
Drop Test | The test shall be carried out as the provisions of the IEC60028-2-32 test Ed. 10cm height, 3 times on hard board with thickness of 3cm |
Bumping Test | Device are bumped to three mutually perpendicular axes at peak acceleration of 400m/s², each 4000±10 times , 6ms pulse duration time. |
Vibration test | Frequency range: 1Hz-4Hz-100Hz-200Hz Acceleration: 0.0001g²/Hz-0.01g²/Hz-0.01g²/Hz-0.001g²/Hz Grms=1.15g Sweep time: 30 minutes (perpendicular axes each sweep time) |
Mechanical Shock | 100g, 6mS duration, 1/2 sine wave, 3 shocks each direction along 3 mutually perpendicular planes. |
Thermal shock | 0.5h@-40℃,0.5h@+85℃,Note: the changing time < 30 seconds, cycling for 100 times |
Dimensions:Unit: mm
Contact Realgiant
Beijing Realgiant Technology Development Co., Ltd.
Tel: +86-10-64156778
Fax: +86-10-64156778
Email: sales@crystal-bj.com
Add: No. 9# Chaowai North Street,Chaoyang District, BEIJING
Related Keywords :
Frequency control products Crystals Oscillators TCXO VCXO OCXO 晶体谐振器 晶体振荡器 压控振荡器 温补振荡器 温振荡器 石英晶振.* First Name: | Please fill in your First Name |
* Last Name: | Please fill in your Last Name |
Company name: | Please fill in your company name |
Telephone number: | |
Mobile phone number: | Please fill in your telephone number |
* E-mail: | |
Country: | |
Address: | |
* Inquire intention description: | |
* Validate Code: | |
Please fill in the quantity and description of Inquire products for uniform stocking. | |
- VCXO DIP14
- Features:
. Low Power Consumption
. Broad Voltage Control Range
. Mass production with well uniformity
. Custom build capability
. 14-stitch full-size
. Wide frequency range
. Lead-free green product
- 7050SMD 6PAD OSCILLATORS
- Features:
. Excellent environmental capability
.Frequency adjustable
.Supply voltage:3.3V or 5V
.Low power consumption
.High accuracy and high reliability
- HC-49SMD Series Crystal Resonator
- Features:
. Low cost
. Industry standard package
. High reliability and stability crystal
. Wide frequency range and calibration tolerances
. Available
. Rohs compliant / Pb free
- HC-49U/49T Series Crystal Resonator
- Features:
. Excellent aging performance
. Mass production capability
. High reliability design
. RoHS Compliant / Pb Free
. Customized as request
Your E-mail: | |
* Content: |
(Up to 1,000 characters) |
Verification code: | Not clear?! |
Contact Realgiant
TEL: +86-10-64156778
FAX: +86-10-64156778
Email: sales@crystal-bj.com
Add: No. 9# Chaowai North Street,Chaoyang District, BEIJING
- comments in total【Write a Review】Customer Reviews